| Test Name | Price |
|---|---|
| EMG Both Lower Limb | 6000.00 (BDT) |
| EMG Both Upper Limb | 6000.00 (BDT) |
| EMG Lt Lower Limb | 3000.00 (BDT) |
| EMG Lt Upper Limb | 3000.00 (BDT) |
| EMG Rt Lower Limb | 3000.00 (BDT) |
| EMG Rt Upper Limb | 3000.00 (BDT) |
| NCV of Both Lower Limb | 6000.00 (BDT) |
| NCV of Both Upper Limb | 6000.00 (BDT) |
| NCV of Lt Lower Limb | 3000.00 (BDT) |
| NCV of Lt Upper Limb | 3000.00 (BDT) |
| NCV of Rt Lower Limb | 3000.00 (BDT) |
| NCV of Rt Upper Limb | 3000.00 (BDT) |
Neurophysiology