Test Name | Price |
---|---|
1hours After 75gm Glucose | 300.00 (BDT) |
24 hrs. Urinary Calcium | 800.00 (BDT) |
24 hrs. Urinary Creatinine | 500.00 (BDT) |
24 hrs. Urinary Phosphate | 600.00 (BDT) |
24 hrs. Urinary VMA | 2000.00 (BDT) |
24 hrs.Urinary Copper | 4500.00 (BDT) |
2hours After 75gm Glucose | 300.00 (BDT) |
2hours After Meal | 200.00 (BDT) |
AG Ratio (T. Protein+Albumin+Globulin) | 1200.00 (BDT) |
ALT (SGPT) | 500.00 (BDT) |
AST (SGOT) | 500.00 (BDT) |
Albumin for SAAG | 1500.00 (BDT) |
Alcohol | 650.00 (BDT) |
Alkaline Phosphatase (ALP) | 500.00 (BDT) |
Amphetamines Urine | 650.00 (BDT) |
Anti Acetylcholine (Ach) Receptor Antibody | 10000.00 (BDT) |
Apo A1 | 2000.00 (BDT) |
Apo B | 2000.00 (BDT) |
Ascitic Fluid for ADA | 1200.00 (BDT) |
Ascitic Fluid for LDH | 1200.00 (BDT) |
Ascitic Fluid for Protein | 600.00 (BDT) |
Ascitic Fluid for Sugar | 200.00 (BDT) |
BAL for Glucose | 300.00 (BDT) |
BAL for Protein | 600.00 (BDT) |
BUN | 500.00 (BDT) |
Benzodiazepines Urine | 650.00 (BDT) |
Benzodiazepines Urine (ICT) | 1000.00 (BDT) |
Beta 2 Microglobulin | 1300.00 (BDT) |
Bicarbonate (HCO3) | 250.00 (BDT) |
Blood Osmolality | 1400.00 (BDT) |
Body Mass Index (BMI) | 500.00 (BDT) |
C-Reactive Protein (CRP) | 1000.00 (BDT) |
CK-MB | 1200.00 (BDT) |
CSF For LDH | 1200.00 (BDT) |
CSF for ADA | 1200.00 (BDT) |
CSF for Glucose | 300.00 (BDT) |
CSF for Protein | 600.00 (BDT) |
CUS 1.5 Hours After 75gm Glucose | 20.00 (BDT) |
CUS 1hours ABF | 20.00 (BDT) |
CUS 1hours After 100gm Glucose | 20.00 (BDT) |
CUS 1hours After 50gm Glucose | 20.00 (BDT) |
CUS 1hours After 75gm Glucose | 20.00 (BDT) |
CUS 1hours After Lunch | 20.00 (BDT) |
CUS 2 hours ABF | 20.00 (BDT) |
CUS 2 hours After 100gm Glucose | 20.00 (BDT) |
CUS 2hours After 75gm Glucose | 20.00 (BDT) |
CUS 2hours After Dinner | 20.00 (BDT) |
CUS 2hours After Lunch | 20.00 (BDT) |
CUS 2hours After Meal | 20.00 (BDT) |
CUS Before Dinner | 20.00 (BDT) |
CUS Before Lunch | 20.00 (BDT) |
CUS Fasting | 20.00 (BDT) |
CUS PPBS | 20.00 (BDT) |
CUS Random | 20.00 (BDT) |
Calcium Creatinine Ratio | 1000.00 (BDT) |
Calorie Deprivation Test - After 48hours | 500.00 (BDT) |
Calorie Deprivation Test - Fasting | 500.00 (BDT) |
Cannabinoids (Marijuana) | 650.00 (BDT) |
Cannabinoids Urine | 650.00 (BDT) |
Ceruloplasmin Blood | 1200.00 (BDT) |
Chloride Urine | 300.00 (BDT) |
Cocaine Urine | 650.00 (BDT) |
Creatinine Clearance Rate (CCR) | 1200.00 (BDT) |
Cyclosporine | 3500.00 (BDT) |
Cystatin C | 1500.00 (BDT) |
Drain fluid for Creatinine | 500.00 (BDT) |
Drain fluid for Lipid Profile | 1200.00 (BDT) |
Electrolyte 24 hours Urine | 1200.00 (BDT) |
Fasting Blood Glucose | 300.00 (BDT) |
Fecal Calprotectin (Quantitative) | 4500.00 (BDT) |
Fluid For Amylase | 1200.00 (BDT) |
Fluid For Creatinine | 500.00 (BDT) |
Fluid For Lipase | 1200.00 (BDT) |
Fluid For Potassium(K+) | 450.00 (BDT) |
Fluid For Sodium(Na+) | 500.00 (BDT) |
Fluid for Bicarbonate (HCO3) | 250.00 (BDT) |
Fluid for Calcium | 500.00 (BDT) |
Fluid for Chloride (CL-) | 450.00 (BDT) |
Fluid for Conductivity | 200.00 (BDT) |
Fluid for Electrolyte | 1200.00 (BDT) |
Fluid for PH | 200.00 (BDT) |
Fluid study for 2 hrs. : | 0.00 (BDT) |
GFR | 1500.00 (BDT) |
GTT - 3 Samples | 600.00 (BDT) |
Glucose 1.5 hours After 75gm Glucose | 300.00 (BDT) |
Glucose 1hour ABF | 300.00 (BDT) |
Glucose 1hours After 100gm Glucose Blood | 300.00 (BDT) |
Glucose 1hours After 50gm Glucose | 300.00 (BDT) |
Glucose 1hours After Lunch Blood | 300.00 (BDT) |
Glucose 2 hours ABF | 300.00 (BDT) |
Glucose 2hours After 100gm Glucose Blood | 300.00 (BDT) |
Glucose 2hours After Dinner | 300.00 (BDT) |
Glucose 2hours After Lunch | 300.00 (BDT) |
Glucose Before Dinner | 300.00 (BDT) |
Glucose Before Lunch | 300.00 (BDT) |
Glucose-6 Phosphate Dehydrogenase (G6PD) | 4000.00 (BDT) |
HDL Cholesterol | 450.00 (BDT) |
Hb Electrophoresis | 1600.00 (BDT) |
HbA1c | 1200.00 (BDT) |
Insulin Like Growth Factor (IGF-1) | 5000.00 (BDT) |
Iron Profile | 3600.00 (BDT) |
LDL Cholesterol | 450.00 (BDT) |
Lipid Profile (Fasting) | 1200.00 (BDT) |
Lipid Profile (Random) | 1200.00 (BDT) |
Liver Function Test (LFT) | 1400.00 (BDT) |
Methamphetamines Urine | 650.00 (BDT) |
Micro Albumin - Urine | 1000.00 (BDT) |
Morphine | 650.00 (BDT) |
Na+ K+ Urine | 600.00 (BDT) |
OGTT - 2 Samples | 450.00 (BDT) |
Opiate Urine | 650.00 (BDT) |
Pancreatic Amylase | 2000.00 (BDT) |
Pericardial Fluid For Creatinine | 500.00 (BDT) |
Pericardial Fluid For Electrolytes | 1200.00 (BDT) |
Pericardial Fluid For Lipase | 1200.00 (BDT) |
Pericardial Fluid For Phosphate(PO4) | 600.00 (BDT) |
Pericardial Fluid For Sodium(Na+) | 500.00 (BDT) |
Pericardial Fluid Study For ADA | 1200.00 (BDT) |
Pericardial Fluid for Glucose | 300.00 (BDT) |
Pericardial Fluid for LDH | 1200.00 (BDT) |
Pericardial Fluid for Protein | 600.00 (BDT) |
Peritoneal Fluid for ADA | 1200.00 (BDT) |
Peritoneal Fluid for Amylase | 1200.00 (BDT) |
Peritoneal Fluid for Glucose | 300.00 (BDT) |
Peritoneal Fluid for LDH | 1200.00 (BDT) |
Peritoneal Fluid for Lipase | 1200.00 (BDT) |
Peritoneal Fluid for Protein | 600.00 (BDT) |
Plasma Ammonia | 1400.00 (BDT) |
Plasma Lactate | 1200.00 (BDT) |
Pleural Fluid For Amylase | 1200.00 (BDT) |
Pleural Fluid For Creatinine | 500.00 (BDT) |
Pleural Fluid For Lipase | 1200.00 (BDT) |
Pleural Fluid For Phosphate(PO4) | 600.00 (BDT) |
Pleural Fluid For Potassium(K+) | 450.00 (BDT) |
Pleural Fluid For Sodium(Na+) | 500.00 (BDT) |
Pleural Fluid for ADA | 1200.00 (BDT) |
Pleural Fluid for Chloride | 450.00 (BDT) |
Pleural Fluid for Glucose | 300.00 (BDT) |
Pleural Fluid for LDH | 1200.00 (BDT) |
Pleural Fluid for Protein | 600.00 (BDT) |
Post Dialysis Blood: | 0.00 (BDT) |
Post Dialysis Fluid: | 0.00 (BDT) |
Post Prandial Blood Sugar (PPBS) | 200.00 (BDT) |
Potasium Urine | 300.00 (BDT) |
Pre Dialysis Blood: | 0.00 (BDT) |
Pre Dialysis Fluid: | 0.00 (BDT) |
Protein C | 4500.00 (BDT) |
Protein Electrophoresis | 1600.00 (BDT) |
Protein S | 4500.00 (BDT) |
Pus For ADA | 1200.00 (BDT) |
Pus For Protein | 600.00 (BDT) |
Pus For Sugar | 200.00 (BDT) |
R B S (Glucometer) | 80.00 (BDT) |
RFT/KFT | 4210.00 (BDT) |
Random Blood Glucose | 300.00 (BDT) |
Serum ACE (Angiotensin Converting Enzyme) | 5000.00 (BDT) |
Serum ADA | 1200.00 (BDT) |
Serum Acid Phosphatase | 1200.00 (BDT) |
Serum Albumin | 600.00 (BDT) |
Serum Aldolase | 1500.00 (BDT) |
Serum Amylase | 1200.00 (BDT) |
Serum Bilirubin Total/Direct/Indirect | 600.00 (BDT) |
Serum CPK | 1200.00 (BDT) |
Serum Calcium | 500.00 (BDT) |
Serum Carbamazepine | 1200.00 (BDT) |
Serum Chloride | 300.00 (BDT) |
Serum Cholesterol | 450.00 (BDT) |
Serum Copper | 1200.00 (BDT) |
Serum Creatinine | 500.00 (BDT) |
Serum Creatinine (Post-Dialysis) | 500.00 (BDT) |
Serum Creatinine (Pre-Dialysis) | 500.00 (BDT) |
Serum Direct Bilirubin | 300.00 (BDT) |
Serum Electrolytes | 1200.00 (BDT) |
Serum Fructose | 2000.00 (BDT) |
Serum G-6PD Level (Total) | 3000.00 (BDT) |
Serum Gama-GT(GGT) | 1200.00 (BDT) |
Serum Globulin | 1000.00 (BDT) |
Serum Immuno Electrophoresis | 5500.00 (BDT) |
Serum Inorganic Phosphate(PO4) | 600.00 (BDT) |
Serum Iodine | 4000.00 (BDT) |
Serum Iron | 1200.00 (BDT) |
Serum LDH | 1200.00 (BDT) |
Serum Lead | 3000.00 (BDT) |
Serum Lipase | 1200.00 (BDT) |
Serum Lithium | 1400.00 (BDT) |
Serum Magnesium | 1200.00 (BDT) |
Serum Phosphate(PO4) | 600.00 (BDT) |
Serum Potasium(K+) | 300.00 (BDT) |
Serum Potassium (k+) | 300.00 (BDT) |
Serum Sodium (Na+) | 500.00 (BDT) |
Serum Total Bilirubin | 300.00 (BDT) |
Serum Total Protein | 600.00 (BDT) |
Serum Triglycerides | 450.00 (BDT) |
Serum Urea | 500.00 (BDT) |
Serum Urea (Post-Dialysis) | 500.00 (BDT) |
Serum Urea (Pre-Dialysis) | 500.00 (BDT) |
Serum Uric Acid | 500.00 (BDT) |
Serum Zinc | 3000.00 (BDT) |
Spot Urine ACR (Albumin Creatinine Ratio) | 1200.00 (BDT) |
Spot Urine PCR (Protein Creatinine Ratio) | 1200.00 (BDT) |
Synovial Fluid For Amylase | 1200.00 (BDT) |
Synovial Fluid For Creatinine | 500.00 (BDT) |
Synovial Fluid For Lipase | 1200.00 (BDT) |
Synovial Fluid For Phosphate(PO4) | 600.00 (BDT) |
Synovial Fluid For Potassium(K+) | 450.00 (BDT) |
Synovial Fluid For Sodium(Na+) | 500.00 (BDT) |
Synovial Fluid for Glucose | 300.00 (BDT) |
Synovial Fluid for Protein | 600.00 (BDT) |
Tacrolimus | 5000.00 (BDT) |
Total Iron Binding Capacity (TIBC) | 1200.00 (BDT) |
Transferrin Saturation | 1760.00 (BDT) |
Uric Acid Urine 24 hours | 500.00 (BDT) |
Urinary Albumin 24 hours | 600.00 (BDT) |
Urinary Amylase | 1200.00 (BDT) |
Urinary Amylase Creatinine Ratio | 1700.00 (BDT) |
Urinary Calcium | 500.00 (BDT) |
Urinary Copper | 3000.00 (BDT) |
Urinary Creatinine | 500.00 (BDT) |
Urinary Electrolytes | 1200.00 (BDT) |
Urinary Potassium 24 hours | 300.00 (BDT) |
Urinary Sodium (Na+) | 300.00 (BDT) |
Urinary Sodium 24 hours | 500.00 (BDT) |
Urinary Total Protein (UTP Spot) | 600.00 (BDT) |
Urinary Uric Acid (Spot) | 500.00 (BDT) |
Urinary Volume 24 hours | 400.00 (BDT) |
Urine Osmolality | 1300.00 (BDT) |
Urine Protein 24 hours (UTP 24 hrs.) | 600.00 (BDT) |
Urine Protein Electrophoresis | 2000.00 (BDT) |
Valproic Acid Blood | 1400.00 (BDT) |
Zinc (Semen) | 3000.00 (BDT) |
eGFR | 1200.00 (BDT) |
hs-CRP | 1300.00 (BDT) |
The Healthcare Diagnostic Center started its journey with the vision of taking the health care services into a new height through providing the most accurate and reliable test results to all its customers and caring the patients at the top of its values.